<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Singapore Real Estates &#38; Property News</title>
	<atom:link href="http://sgrealtynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sgrealtynews.com</link>
	<description>brought to you by www.SgRealtySearch.com</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:20:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='sgrealtynews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/350f9f7db8f1ad296dc69176da898869?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Singapore Real Estates &#38; Property News</title>
		<link>http://sgrealtynews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://sgrealtynews.com/osd.xml" title="Singapore Real Estates &#38; Property News" />
	<atom:link rel='hub' href='http://sgrealtynews.com/?pushpress=hub'/>
		<item>
		<title>Price rise on the back of strong sales</title>
		<link>http://sgrealtynews.com/2012/01/31/price-rise-on-the-back-of-strong-sales/</link>
		<comments>http://sgrealtynews.com/2012/01/31/price-rise-on-the-back-of-strong-sales/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:20:16 +0000</pubDate>
		<dc:creator>www.SgRealty.info</dc:creator>
				<category><![CDATA[Singapore Property News]]></category>

		<guid isPermaLink="false">https://sgrealityweb.wordpress.com/?p=1826</guid>
		<description><![CDATA[Encouraging sales during last weekend’s VIP preview at Parc Rosewood, where 181 of the 236 available units were sold, will result in developer Kensington Land Pte Ltd increasing its prices when the project is officially launched this weekend. The company, a joint venture between mainboard-listed Fragrance Group Ltd and World Class Land Pte Ltd, had [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sgrealtynews.com&amp;blog=10658958&amp;post=1826&amp;subd=sgrealityweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sgrealtynews.com/2012/01/31/price-rise-on-the-back-of-strong-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d67f199b34307a263837862fc53f1bf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SgRealtySearch.com</media:title>
		</media:content>
	</item>
		<item>
		<title>2 collective sale sites off Balestier Rd up for tender</title>
		<link>http://sgrealtynews.com/2012/01/31/2-collective-sale-sites-off-balestier-rd-up-for-tender/</link>
		<comments>http://sgrealtynews.com/2012/01/31/2-collective-sale-sites-off-balestier-rd-up-for-tender/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:18:21 +0000</pubDate>
		<dc:creator>www.SgRealty.info</dc:creator>
				<category><![CDATA[Singapore Property News]]></category>

		<guid isPermaLink="false">https://sgrealityweb.wordpress.com/?p=1824</guid>
		<description><![CDATA[Two prime freehold residential redevelopment sites off Balestier Roadhave been launched for en-bloc sale, with a total price tag of approximately S$149 million. Sole marketing agent Jones Lang LaSalle (JLL) said the sites are located along 2 to 16 (even only) Kim Keat Lane, 1 to 19, 21 and 23 Kim Keat Close, off Balestier [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sgrealtynews.com&amp;blog=10658958&amp;post=1824&amp;subd=sgrealityweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sgrealtynews.com/2012/01/31/2-collective-sale-sites-off-balestier-rd-up-for-tender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d67f199b34307a263837862fc53f1bf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SgRealtySearch.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Small apartments record 11.8% price jump</title>
		<link>http://sgrealtynews.com/2012/01/31/small-apartments-record-11-8-price-jump/</link>
		<comments>http://sgrealtynews.com/2012/01/31/small-apartments-record-11-8-price-jump/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:17:31 +0000</pubDate>
		<dc:creator>www.SgRealty.info</dc:creator>
				<category><![CDATA[Singapore Property News]]></category>

		<guid isPermaLink="false">https://sgrealityweb.wordpress.com/?p=1822</guid>
		<description><![CDATA[Small apartments in Singapore saw prices grow more than twice as fast as those of larger apartments in the Central Region last year. Prices of larger apartments outside of the Central Region also showed the same trend which, although similar to 2010 figures, was more noticeable last year. The sub-index for small apartments on the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sgrealtynews.com&amp;blog=10658958&amp;post=1822&amp;subd=sgrealityweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sgrealtynews.com/2012/01/31/small-apartments-record-11-8-price-jump/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d67f199b34307a263837862fc53f1bf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SgRealtySearch.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Lower price draws buyers to Parc Rosewood</title>
		<link>http://sgrealtynews.com/2012/01/31/lower-price-draws-buyers-to-parc-rosewood/</link>
		<comments>http://sgrealtynews.com/2012/01/31/lower-price-draws-buyers-to-parc-rosewood/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:24:15 +0000</pubDate>
		<dc:creator>www.SgRealty.info</dc:creator>
				<category><![CDATA[Singapore Property News]]></category>

		<guid isPermaLink="false">https://sgrealityweb.wordpress.com/?p=1820</guid>
		<description><![CDATA[The launch of Parc Rosewood condominium over the weekend saw 70 per cent of the 236 units that were offered being sold. But this is after developer Kensington Land decided to price the units at between 8 and 10 per cent lower than comparable transacted home prices in the same area. Located close to Woodlands [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sgrealtynews.com&amp;blog=10658958&amp;post=1820&amp;subd=sgrealityweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sgrealtynews.com/2012/01/31/lower-price-draws-buyers-to-parc-rosewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d67f199b34307a263837862fc53f1bf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SgRealtySearch.com</media:title>
		</media:content>
	</item>
		<item>
		<title>Private home market has peaked: Analysts</title>
		<link>http://sgrealtynews.com/2012/01/31/private-home-market-has-peaked-analysts/</link>
		<comments>http://sgrealtynews.com/2012/01/31/private-home-market-has-peaked-analysts/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:09:37 +0000</pubDate>
		<dc:creator>www.SgRealty.info</dc:creator>
				<category><![CDATA[Singapore Property News]]></category>

		<guid isPermaLink="false">https://sgrealityweb.wordpress.com/?p=1818</guid>
		<description><![CDATA[URA residential priceindex up 0.2% in Q4; pace of increase the weakest since Q3 2009 The rise in private home prices in Singapore slowed to a crawl in the fourth quarter last year, with property analysts saying the data showed that the market had peaked as they forecast prices to fall 5 to 10 per [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=sgrealtynews.com&amp;blog=10658958&amp;post=1818&amp;subd=sgrealityweb&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://sgrealtynews.com/2012/01/31/private-home-market-has-peaked-analysts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/4d67f199b34307a263837862fc53f1bf?s=96&#38;d=&#38;r=G" medium="image">
			<media:title type="html">SgRealtySearch.com</media:title>
		</media:content>
	</item>
	</channel>
</rss>
